How to fetch product reviews using Flowbox's API
Prerequisites
Before you start, ensure you have the following:
- API key: Your unique API authentication key. If you don't have it yet, please contact your CSM and they'll provide it to you.
- Company ID: Your company's unique ID, your CSM can provide it for you.
API Endpoint
To retrieve the list of flows in your Flowbox account, you need to send a GET request to the following endpoint:
https://external-api.getflowbox.com/v2/reviews/company/{companyId}
You can find more information and make test calls in our Swaggerhub page.
Required Parameters
Parameter | Type | Location | Description |
|---|---|---|---|
| string | header | Your API authentication key. Must be included in every request. |
| string | path | The company ID to return data from. |
Optional Parameters
Parameter | Type | Location | Description |
|---|---|---|---|
| string | header | Product identifier to filter reviews, must match identifier in tour catalog. |
| string | path | Filter reviews by status. |
| string | query | ISO datetime string to filter reviews created after this time, e.g. |
| integer | query | Number of reviews to return. |
| string | query | Comma separated list of locales to filter reviews, e.g. |
| string | query | Locale to retrieve product data. |
Example API Request
Here is an example request with both required and optional parameters:
curl -X 'GET' \ 'https://external-api.getflowbox.com/v2/reviews/company/INSERT_COMPANY_ID_HERE?first=5' \ -H 'accept: application/json' \ -H 'api-key: INSERT_API_KEY_HERE'
Response:
The response will be a JSON containing the reviews for the company provided, filtered by the queries provided.
JSON returned:
Root:
Field | Type | Description |
|---|---|---|
| string | Request status. One of: |
| integer | Total number of reviews matching the query. |
| array | List of review objects. See Review object table below. |
| boolean | Whether there is a next page of results. |
| boolean | Whether there is a previous page of results. |
| string | Cursor timestamp of the first item on the current page. Use for backward pagination. |
| string | Cursor timestamp of the last item on the current page. Use for forward pagination. |
Review (object):
Field | Type | Description |
|---|---|---|
| string | Unique identifier for the review. UUID format. |
| object | Product the review is associated with. See Product table below. |
| string | Title of the review. |
| string | Body text of the review. |
| float | Star rating given by the reviewer, e.g. |
| object | Information about the reviewer. See Consumer table below. |
| string | Moderation status of the review, e.g. |
| string | ISO 639-1 language code of the review, e.g. |
| string | ISO 8601 timestamp of when the review was submitted. |
| string | ISO 8601 timestamp of when the review was last updated. |
| string | Merchant reply to the review. |
Product (object):
Field | Type | Description |
|---|---|---|
| string | Product key in Flowbox. Format: |
| string | Product identifier as provided in the product feed. |
| integer | Flowbox company ID. |
| string | Display name of the product. |
| string | URL to the product's page. |
| string | URL to the product's main image. |
| string | Category path of the product, in breadcrumb-style format, e.g. |
| string | Product description as provided in the feed. |
| string | Feed source the product was imported from, e.g. |
Consumer (object):
Field | Type | Description |
|---|---|---|
| string | Display name of the reviewer. |
| boolean | Whether the reviewer's identity has been verified. |
| boolean | Whether the reviewer is a confirmed buyer of the product. |